Properties of constant or loop value;
If the lowest value is added to the constant or loop value and deduct the highest value from the result, the difference will be less than the lowest value of a constant or loop value. “A+B-C = 0” for all constant other than 9. where A = Constant Value , B = Lowest value of ordered elements and C = Highest Value of Ordered elements.
See the table below :
No of Digits | Constant Base Value | Constant or Loop value (A) | Highest Value (C) | Lowest Value ( B ) | Difference (A+B-C) |
1 | 1 | 9 | 9 | 9 | 9 |
2 | 11 | 495 | 954 | 459 | 0 |
3 | 111 | 6,174 | 7,641 | 1,467 | 0 |
4 | 1,111 | 74,943 | 97,443 | 34,479 | 11,979 |
5 | 11,111 | 8,60,832 | 8,86,320 | 2,36,880 | 2,11,392 |
6 | 1,11,111 | 95,29,641 | 99,65,421 | 12,45,699 | 8,09,919 |
7 | 11,11,111 | 8,65,26,432 | 8,66,54,322 | 2,23,45,668 | 2,22,17,778 |
8 | 1,11,11,111 | 86,30,98,632 | 98,86,63,320 | 2,33,66,889 | -10,21,97,799 |
9 | 11,11,11,111 | 8,76,52,64,322 | 8,76,65,43,222 | 2,22,34,56,678 | 2,22,21,77,778 |
10 | 1,11,11,11,111 | 86,42,09,87,532 | 98,87,65,43,220 | 2,24,35,67,889 | -10,21,19,87,799 |
11 | 11,11,11,11,111 | 8,76,53,26,64,322 | 8,76,66,54,33,222 | 2,22,33,45,66,678 | 2,22,20,17,97,778 |
12 | 1,11,11,11,11,111 | 86,54,31,97,65,432 | 98,76,65,54,43,321 | 12,33,44,55,66,789 | 11,10,98,88,900 |
13 | 11,11,11,11,11,111 | 8,77,65,32,66,43,222 | 8,77,66,65,43,32,222 | 22,22,33,45,66,778 | 22,21,00,68,77,778 |
14 | 1,11,11,11,11,11,111 | 98,64,33,19,76,65,311 | 99,87,66,65,43,33,111 | 11,13,33,45,66,67,899 | 9,90,00,00,00,00,099 |
9 | 12,34,56,789 | 86,41,97,532 | 98,76,54,321 | 12,34,56,789 | 0 |
2 | 45 | 9 | 54 | 45 | 0 |
In case of Loop value constant, sum of values within the loop have these properties: See example of 14 digit constant:
1,11,11,11,11,11,111 | 98,64,33,19,76,65,311 | 11,13,33,45,66,67,899 | 99,87,66,65,43,33,111 | 88,74,33,19,76,65,212 |
1,11,11,11,11,11,111 | 88,74,33,19,76,65,212 | 11,22,33,45,66,77,889 | 98,87,76,65,43,32,211 | 87,65,43,19,76,54,322 |
1,11,11,11,11,11,111 | 87,65,43,19,76,54,322 | 12,23,34,45,56,67,789 | 98,77,66,55,44,33,221 | 86,54,32,09,87,65,432 |
1,11,11,11,11,11,111 | 86,54,32,09,87,65,432 | 2,23,34,45,56,67,889 | 98,87,66,55,44,33,220 | 96,64,32,09,87,65,331 |
1,11,11,11,11,11,111 | 96,64,32,09,87,65,331 | 1,23,33,45,66,67,899 | 99,87,66,65,43,33,210 | 98,64,33,19,76,65,311 |
Sum loop value | 4,58,22,73,79,05,15,610 | 38,05,69,28,13,49,365 | 4,96,28,43,07,18,64,970 | – |
Loop value property | A | B | C | ‘A+B-C=0’ |